Home › Salary guides
Salary guide · BLS, May 2025Manufacturing salary guide
What 18 manufacturing roles pay nationally and in the 14 states where we recruit, from the U.S. Bureau of Labor Statistics wage survey of May 2025. Pay is where most stalled searches start, so this is where ours do.
| Role | U.S. median | Middle half | People in the job |
|---|---|---|---|
| Plant Manager Industrial Production Managers, SOC 11-3051 | $126,000 a year | $98,000 to $162,000 | 246,250 |
| Electrical Engineer Electrical Engineers, SOC 17-2071 | $121,000 a year | $93,000 to $153,000 | 198,750 |
| Manufacturing Engineer Industrial Engineers, SOC 17-2112 | $102,000 a year | $84,000 to $129,000 | 365,740 |
| Mechanical Engineer Mechanical Engineers, SOC 17-2141 | $104,000 a year | $84,000 to $133,000 | 296,810 |
| Process Technician Industrial Engineering Technologists and Technicians, SOC 17-3026 | $31.79 an hour | $26.81 to $38.59 | 75,570 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products, SOC 41-4011 | $105,000 a year | $75,000 to $158,000 | 284,800 |
| Industrial Maintenance Technician Industrial Machinery Mechanics, SOC 49-9041 | $31.02 an hour | $26.45 to $37.88 | 439,640 |
| General Maintenance Technician Maintenance and Repair Workers, General, SOC 49-9071 | $23.84 an hour | $19.64 to $30.10 | 1,529,700 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers, SOC 51-1011 | $35.79 an hour | $28.19 to $44.08 | 673,430 |
| Assembler Miscellaneous Assemblers and Fabricators, SOC 51-2090 | $21.47 an hour | $17.97 to $24.61 | 1,405,030 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders, SOC 51-4021 | $22.94 an hour | $19.45 to $27.33 | 60,840 |
| Machinist Machinists, SOC 51-4041 | $28.24 an hour | $22.87 to $32.55 | 287,050 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders, SOC 51-4072 | $21.32 an hour | $17.92 to $24.53 | 150,470 |
| Tool and Die Maker Tool and Die Makers, SOC 51-4111 | $30.79 an hour | $24.75 to $37.87 | 56,930 |
| Welder Welders, Cutters, Solderers and Brazers, SOC 51-4121 | $25.84 an hour | $22.50 to $30.29 | 416,210 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers, SOC 51-9061 | $23.35 an hour | $19.18 to $29.54 | 597,370 |
| CNC Operator CNC Tool Operators, SOC 51-9161 | $24.37 an hour | $21.60 to $29.69 | 169,450 |
| CNC Programmer CNC Tool Programmers, SOC 51-9162 | $32.75 an hour | $28.01 to $39.37 | 28,500 |
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Yearly figures are hourly times 2,080 hours.
By state
Pay for every role, in every state we recruit.
North Carolina18 roles with state pay dataWisconsin17 roles with state pay dataTexas18 roles with state pay dataPennsylvania18 roles with state pay dataMinnesota18 roles with state pay dataCalifornia18 roles with state pay dataWashington18 roles with state pay dataIllinois18 roles with state pay dataOhio18 roles with state pay dataGeorgia17 roles with state pay dataArizona18 roles with state pay dataOregon18 roles with state pay dataMichigan18 roles with state pay dataMontana16 roles with state pay data
Pricing a hard search?
Tell us the role and the market. We will tell you what it takes.
313-MFG-JOBS