Home › Where we recruit › North Carolina
Where we recruitManufacturing recruiting for North Carolina manufacturers.
We recruit CNC, quality, maintenance, engineering and plant leadership talent for North Carolina manufacturers from our base in Missoula, Montana, on published fees.
17 searches open right now.
- View opening →
Set up Technician
- View opening →
VP of Sales
- View opening →
CNC Machinist/
Set up Tech - View opening →
CAD Programmer
- View opening →
CNC Programmer
- View opening →
CNC Machinist
- View opening →
Manufacturing Process Engineer
- View opening →
CMM Programmer (Zeiss Calypso)
- View opening →
Maintenance Technician
- View opening →
Production Supervisor
- View opening →
Process Technician
- View opening →
Business Unit Manager
- View opening →
Tool Crib Manager
- View opening →
Powertrain Development Engineer
- View opening →
Simulation Analyst
- View opening →
Design Engineer
- View opening →
Manufacturing Engineer/
CNC Programmer
What manufacturing roles pay in North Carolina.
North Carolina employs 8,330 machinists, 15,720 industrial machinery mechanics, 11,750 welders, cutters, solderers and brazers and 19,700 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). Median pay for 18 manufacturing wage groups, North Carolina against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | North Carolina median | U.S. median | North Carolina middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | 9,640 | $126,000 | $126,000 | $97,000 to $161,000 |
| Electrical Engineer Electrical Engineers | 7,090 | $110,000 | $121,000 | $79,000 to $148,000 |
| Manufacturing Engineer Industrial Engineers | 11,580 | $99,000 | $102,000 | $81,000 to $121,000 |
| Mechanical Engineer Mechanical Engineers | 9,560 | $101,000 | $104,000 | $82,000 to $125,000 |
| Process Technician Industrial Engineering Technologists and Technicians | 1,940 | $33.52 | $31.79 | $27.56 to $40.55 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | 11,990 | $125,000 | $105,000 | $78,000 to $167,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | 15,720 | $30.02 | $31.02 | $23.87 to $35.78 |
| General Maintenance Technician Maintenance and Repair Workers, General | 43,440 | $23.03 | $23.84 | $18.74 to $28.63 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | 22,240 | $33.48 | $35.79 | $27.30 to $39.99 |
| Assembler Miscellaneous Assemblers and Fabricators | 46,670 | $19.39 | $21.47 | $17.38 to $22.84 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders | 2,950 | $25.64 | $22.94 | $21.38 to $27.33 |
| Machinist Machinists | 8,330 | $26.56 | $28.24 | $21.78 to $30.13 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | 7,570 | $20.01 | $21.32 | $17.38 to $23.77 |
| Tool and Die Maker Tool and Die Makers | 1,580 | $29.36 | $30.79 | $23.85 to $33.90 |
| Welder Welders, Cutters, Solderers and Brazers | 11,750 | $24.32 | $25.84 | $21.83 to $29.26 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | 19,700 | $22.32 | $23.35 | $17.88 to $27.51 |
| CNC Operator CNC Tool Operators | 3,680 | $24.25 | $24.37 | $21.22 to $30.81 |
| CNC Programmer CNC Tool Programmers | 760 | $30.77 | $32.75 | $25.50 to $37.54 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in North Carolina
Does Compass recruit in North Carolina?
Yes. We recruit for North Carolina manufacturers from our base in Missoula, Montana. Right now that includes 17 open searches in Charlotte, Mooresville and Mebane.
What does a manufacturing recruiter cost in North Carolina?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in North Carolina?
A median of $26.56 an hour in May 2025, against $28.24 nationally, with the middle half between $21.78 and $30.13. Of the 18 manufacturing wage groups on this page, 3 pay above the national median in North Carolina.
How many manufacturing workers are in North Carolina?
North Carolina employs 8,330 machinists, 15,720 industrial machinery mechanics, 11,750 welders, cutters, solderers and brazers and 19,700 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). The table on this page has every role we track.
Hiring in North Carolina?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS