Home › Where we recruit › Texas
Where we recruitManufacturing recruiting for Texas manufacturers.
We recruit CNC, quality, maintenance, engineering and plant leadership talent for Texas manufacturers from our base in Missoula, Montana, on published fees.
6 searches open right now.
- View opening →
Fiber Optic Process Engineer
- View opening →
CNC Machinist
- View opening →
Control Engineer
- View opening →
Operational Excellence Manager
- View opening →
Engineering Drafter/
Designer (AutoCAD) - View opening →
Experienced Structural Engineer
What manufacturing roles pay in Texas.
Texas employs 21,700 machinists, 56,950 industrial machinery mechanics, 52,000 welders, cutters, solderers and brazers and 56,390 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). Median pay for 18 manufacturing wage groups, Texas against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | Texas median | U.S. median | Texas middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | 21,200 | $131,000 | $126,000 | $98,000 to $166,000 |
| Electrical Engineer Electrical Engineers | 20,870 | $129,000 | $121,000 | $95,000 to $165,000 |
| Manufacturing Engineer Industrial Engineers | 30,980 | $105,000 | $102,000 | $86,000 to $133,000 |
| Mechanical Engineer Mechanical Engineers | 22,080 | $112,000 | $104,000 | $91,000 to $145,000 |
| Process Technician Industrial Engineering Technologists and Technicians | 5,060 | $29.82 | $31.79 | $23.56 to $38.50 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | 44,400 | $99,000 | $105,000 | $70,000 to $139,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | 56,950 | $29.78 | $31.02 | $23.67 to $37.36 |
| General Maintenance Technician Maintenance and Repair Workers, General | 140,580 | $22.44 | $23.84 | $18.11 to $28.45 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | 58,930 | $33.72 | $35.79 | $24.99 to $43.34 |
| Assembler Miscellaneous Assemblers and Fabricators | 93,650 | $18.42 | $21.47 | $16.44 to $22.44 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders | 4,070 | $22.06 | $22.94 | $19.60 to $24.06 |
| Machinist Machinists | 21,700 | $28.45 | $28.24 | $22.90 to $33.56 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | 7,460 | $19.78 | $21.32 | $17.08 to $23.77 |
| Tool and Die Maker Tool and Die Makers | 1,710 | $26.67 | $30.79 | $20.14 to $34.84 |
| Welder Welders, Cutters, Solderers and Brazers | 52,000 | $25.64 | $25.84 | $21.99 to $31.14 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | 56,390 | $22.22 | $23.35 | $18.24 to $28.67 |
| CNC Operator CNC Tool Operators | 13,190 | $23.31 | $24.37 | $18.94 to $28.73 |
| CNC Programmer CNC Tool Programmers | 1,930 | $33.44 | $32.75 | $28.00 to $39.04 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in Texas
Does Compass recruit in Texas?
Yes. We recruit for Texas manufacturers from our base in Missoula, Montana. Right now that includes 6 open searches in Brownwood, Lewisville and Forney.
What does a manufacturing recruiter cost in Texas?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in Texas?
A median of $28.45 an hour in May 2025, against $28.24 nationally, with the middle half between $22.90 and $33.56. Of the 18 manufacturing wage groups on this page, 6 pay above the national median in Texas.
How many manufacturing workers are in Texas?
Texas employs 21,700 machinists, 56,950 industrial machinery mechanics, 52,000 welders, cutters, solderers and brazers and 56,390 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). The table on this page has every role we track.
Hiring in Texas?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS