Home › Where we recruit › Montana
Home base · Missoula, MontanaManufacturing recruiting from Missoula, Montana.
We are a family-driven manufacturing recruiting firm in Missoula. We recruit for Montana plants and for manufacturers across the country, and manufacturing is the only thing we recruit for.
Home is where the mountains are and the people are good.
Compass Group Recruiting was founded by high-school sweethearts Hans and Bridget, with a shared belief that great people build great things. We live in Missoula, Montana, with our son Noah and our dog Stormie. We’re originally from Puckett, Mississippi, and we enjoy hunting, fishing, travel and spending time outdoors.
Most of all, we’re passionate about serving American manufacturing: connecting top talent with companies that keep our country moving forward.

1 search open right now.
The roles we are filling in MontanaWhat manufacturing roles pay in Montana.
Montana employs 630 machinists, 820 industrial machinery mechanics, 1,530 welders, cutters, solderers and brazers and 580 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). Median pay for 16 manufacturing wage groups, Montana against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | Montana median | U.S. median | Montana middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | 270 | $121,000 | $126,000 | $97,000 to $155,000 |
| Electrical Engineer Electrical Engineers | 790 | $87,000 | $121,000 | $76,000 to $113,000 |
| Manufacturing Engineer Industrial Engineers | 390 | $104,000 | $102,000 | $84,000 to $139,000 |
| Mechanical Engineer Mechanical Engineers | 500 | $94,000 | $104,000 | $79,000 to $120,000 |
| Process Technician Industrial Engineering Technologists and Technicians | 90 | $29.01 | $31.79 | $24.11 to $37.47 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | 690 | $84,000 | $105,000 | $61,000 to $115,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | 820 | $32.33 | $31.02 | $28.16 to $41.30 |
| General Maintenance Technician Maintenance and Repair Workers, General | 5,420 | $22.54 | $23.84 | $18.50 to $28.02 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | 1,860 | $33.06 | $35.79 | $26.00 to $42.70 |
| Assembler Miscellaneous Assemblers and Fabricators | 1,510 | $21.61 | $21.47 | $18.05 to $23.33 |
| Machinist Machinists | 630 | $29.29 | $28.24 | $23.09 to $33.06 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | 110 | $20.84 | $21.32 | $17.89 to $24.21 |
| Welder Welders, Cutters, Solderers and Brazers | 1,530 | $26.73 | $25.84 | $22.88 to $30.54 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | 580 | $27.92 | $23.35 | $22.64 to $36.98 |
| CNC Operator CNC Tool Operators | 240 | $24.94 | $24.37 | $22.60 to $28.87 |
| CNC Programmer CNC Tool Programmers | 60 | $34.07 | $32.75 | $28.73 to $39.33 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in Montana
Does Compass recruit in Montana?
Yes. Compass Group Recruiting is based in Missoula, Montana, and we recruit for Montana manufacturers and for manufacturers across the United States.
What does a manufacturing recruiter cost in Montana?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in Montana?
A median of $29.29 an hour in May 2025, against $28.24 nationally, with the middle half between $23.09 and $33.06. Of the 16 manufacturing wage groups on this page, 8 pay above the national median in Montana.
How many manufacturing workers are in Montana?
Montana employs 630 machinists, 820 industrial machinery mechanics, 1,530 welders, cutters, solderers and brazers and 580 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). The table on this page has every role we track.
Hiring in Montana, or anywhere else?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS