Home › Where we recruit › Ohio
Where we recruitManufacturing recruiting for Ohio manufacturers.
We recruit CNC, quality, maintenance, engineering and plant leadership talent for Ohio manufacturers from our base in Missoula, Montana, on published fees.
2 searches open right now.
The roles we are filling in OhioWhat manufacturing roles pay in Ohio.
Ohio employs 17,110 machinists, 21,950 industrial machinery mechanics, 20,330 welders, cutters, solderers and brazers and 32,060 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). Median pay for 18 manufacturing wage groups, Ohio against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | Ohio median | U.S. median | Ohio middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | 14,290 | $109,000 | $126,000 | $89,000 to $139,000 |
| Electrical Engineer Electrical Engineers | 6,360 | $101,000 | $121,000 | $82,000 to $127,000 |
| Manufacturing Engineer Industrial Engineers | 23,480 | $100,000 | $102,000 | $81,000 to $124,000 |
| Mechanical Engineer Mechanical Engineers | 14,390 | $99,000 | $104,000 | $79,000 to $116,000 |
| Process Technician Industrial Engineering Technologists and Technicians | 5,340 | $31.49 | $31.79 | $25.80 to $37.31 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | 9,870 | $108,000 | $105,000 | $65,000 to $162,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | 21,950 | $31.31 | $31.02 | $28.24 to $36.92 |
| General Maintenance Technician Maintenance and Repair Workers, General | 64,770 | $25.68 | $23.84 | $21.17 to $30.65 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | 31,980 | $34.69 | $35.79 | $28.41 to $39.54 |
| Assembler Miscellaneous Assemblers and Fabricators | 93,480 | $21.98 | $21.47 | $18.06 to $24.98 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders | 5,020 | $22.28 | $22.94 | $18.66 to $25.34 |
| Machinist Machinists | 17,110 | $27.86 | $28.24 | $22.34 to $30.79 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | 11,050 | $21.55 | $21.32 | $18.16 to $23.92 |
| Tool and Die Maker Tool and Die Makers | 5,520 | $29.94 | $30.79 | $23.54 to $36.26 |
| Welder Welders, Cutters, Solderers and Brazers | 20,330 | $24.20 | $25.84 | $21.99 to $28.61 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | 32,060 | $22.77 | $23.35 | $19.21 to $28.84 |
| CNC Operator CNC Tool Operators | 21,250 | $23.63 | $24.37 | $20.15 to $29.76 |
| CNC Programmer CNC Tool Programmers | 2,370 | $28.89 | $32.75 | $22.13 to $34.82 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in Ohio
Does Compass recruit in Ohio?
Yes. We recruit for Ohio manufacturers from our base in Missoula, Montana. Right now that includes 2 open searches in Berlin Heights and Euclid.
What does a manufacturing recruiter cost in Ohio?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in Ohio?
A median of $27.86 an hour in May 2025, against $28.24 nationally, with the middle half between $22.34 and $30.79. Of the 18 manufacturing wage groups on this page, 5 pay above the national median in Ohio.
How many manufacturing workers are in Ohio?
Ohio employs 17,110 machinists, 21,950 industrial machinery mechanics, 20,330 welders, cutters, solderers and brazers and 32,060 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). The table on this page has every role we track.
Hiring in Ohio?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS