Home › Where we recruit › Arizona
Where we recruitManufacturing recruiting for Arizona manufacturers.
We recruit CNC, quality, maintenance, engineering and plant leadership talent for Arizona manufacturers from our base in Missoula, Montana, on published fees.
2 searches open right now.
The roles we are filling in ArizonaWhat manufacturing roles pay in Arizona.
Median pay for 18 manufacturing wage groups, Arizona against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | Arizona median | U.S. median | Arizona middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | Not published | $125,000 | $126,000 | $101,000 to $155,000 |
| Electrical Engineer Electrical Engineers | Not published | $101,000 | $121,000 | $82,000 to $134,000 |
| Manufacturing Engineer Industrial Engineers | Not published | $108,000 | $102,000 | $89,000 to $135,000 |
| Mechanical Engineer Mechanical Engineers | Not published | $100,000 | $104,000 | $82,000 to $129,000 |
| Process Technician Industrial Engineering Technologists and Technicians | Not published | $31.75 | $31.79 | $27.51 to $39.84 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | Not published | $101,000 | $105,000 | $67,000 to $144,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | Not published | $35.96 | $31.02 | $28.68 to $39.49 |
| General Maintenance Technician Maintenance and Repair Workers, General | Not published | $22.90 | $23.84 | $19.00 to $29.15 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | Not published | $36.22 | $35.79 | $28.60 to $43.65 |
| Assembler Miscellaneous Assemblers and Fabricators | Not published | $21.67 | $21.47 | $18.88 to $23.99 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders | Not published | $21.64 | $22.94 | $18.66 to $22.97 |
| Machinist Machinists | Not published | $29.37 | $28.24 | $23.51 to $31.95 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | Not published | $22.56 | $21.32 | $18.22 to $28.02 |
| Tool and Die Maker Tool and Die Makers | Not published | $28.44 | $30.79 | $22.43 to $37.33 |
| Welder Welders, Cutters, Solderers and Brazers | Not published | $26.73 | $25.84 | $23.08 to $31.57 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | Not published | $25.05 | $23.35 | $22.04 to $31.37 |
| CNC Operator CNC Tool Operators | Not published | $23.53 | $24.37 | $21.65 to $29.98 |
| CNC Programmer CNC Tool Programmers | Not published | $35.79 | $32.75 | $27.85 to $39.26 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in Arizona
Does Compass recruit in Arizona?
Yes. We recruit for Arizona manufacturers from our base in Missoula, Montana. Right now that includes 2 open searches in Phoenix and Tolleson.
What does a manufacturing recruiter cost in Arizona?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in Arizona?
A median of $29.37 an hour in May 2025, against $28.24 nationally, with the middle half between $23.51 and $31.95. Of the 18 manufacturing wage groups on this page, 9 pay above the national median in Arizona.
Hiring in Arizona?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS