Home › Where we recruit › Michigan
Where we recruitManufacturing recruiting for Michigan manufacturers.
We recruit CNC, quality, maintenance, engineering and plant leadership talent for Michigan manufacturers from our base in Missoula, Montana, on published fees.
1 search open right now.
The roles we are filling in MichiganWhat manufacturing roles pay in Michigan.
Michigan employs 20,350 machinists, 17,310 industrial machinery mechanics, 13,330 welders, cutters, solderers and brazers and 27,980 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). Median pay for 18 manufacturing wage groups, Michigan against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | Michigan median | U.S. median | Michigan middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | 14,320 | $121,000 | $126,000 | $97,000 to $148,000 |
| Electrical Engineer Electrical Engineers | 10,840 | $106,000 | $121,000 | $87,000 to $132,000 |
| Manufacturing Engineer Industrial Engineers | 30,990 | $102,000 | $102,000 | $83,000 to $127,000 |
| Mechanical Engineer Mechanical Engineers | 34,630 | $105,000 | $104,000 | $88,000 to $132,000 |
| Process Technician Industrial Engineering Technologists and Technicians | 5,410 | $31.01 | $31.79 | $27.21 to $38.55 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | 9,140 | $126,000 | $105,000 | $81,000 to $158,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | 17,310 | $30.89 | $31.02 | $27.55 to $37.17 |
| General Maintenance Technician Maintenance and Repair Workers, General | 39,490 | $22.87 | $23.84 | $18.95 to $28.60 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | 26,650 | $34.70 | $35.79 | $27.60 to $39.86 |
| Assembler Miscellaneous Assemblers and Fabricators | 112,310 | $21.49 | $21.47 | $18.20 to $34.70 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders | 1,800 | $21.70 | $22.94 | $18.08 to $24.48 |
| Machinist Machinists | 20,350 | $25.17 | $28.24 | $22.24 to $29.95 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | 13,550 | $18.99 | $21.32 | $17.77 to $22.77 |
| Tool and Die Maker Tool and Die Makers | 9,420 | $31.53 | $30.79 | $26.78 to $38.75 |
| Welder Welders, Cutters, Solderers and Brazers | 13,330 | $24.03 | $25.84 | $22.36 to $28.46 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | 27,980 | $21.39 | $23.35 | $17.48 to $25.62 |
| CNC Operator CNC Tool Operators | 7,330 | $22.72 | $24.37 | $19.09 to $27.88 |
| CNC Programmer CNC Tool Programmers | 2,300 | $31.08 | $32.75 | $28.31 to $36.88 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in Michigan
Does Compass recruit in Michigan?
Yes. We recruit for Michigan manufacturers from our base in Missoula, Montana. Right now that includes 1 open search in Wixom.
What does a manufacturing recruiter cost in Michigan?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in Michigan?
A median of $25.17 an hour in May 2025, against $28.24 nationally, with the middle half between $22.24 and $29.95. Of the 18 manufacturing wage groups on this page, 4 pay above the national median in Michigan.
How many manufacturing workers are in Michigan?
Michigan employs 20,350 machinists, 17,310 industrial machinery mechanics, 13,330 welders, cutters, solderers and brazers and 27,980 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). The table on this page has every role we track.
Hiring in Michigan?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS