Home › Where we recruit › Pennsylvania
Where we recruitManufacturing recruiting for Pennsylvania manufacturers.
We recruit CNC, quality, maintenance, engineering and plant leadership talent for Pennsylvania manufacturers from our base in Missoula, Montana, on published fees.
6 searches open right now.
- View opening →
Process Mechanic
- View opening →
Tool Maker
- View opening →
Die Maintenance Technicians
- View opening →
Quality Inspector
- View opening →
Stamping Press Operator
- View opening →
Process Mechanic
What manufacturing roles pay in Pennsylvania.
Pennsylvania employs 12,380 machinists, 22,160 industrial machinery mechanics, 17,850 welders, cutters, solderers and brazers and 25,870 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). Median pay for 18 manufacturing wage groups, Pennsylvania against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | Pennsylvania median | U.S. median | Pennsylvania middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | 10,200 | $109,000 | $126,000 | $87,000 to $143,000 |
| Electrical Engineer Electrical Engineers | 6,970 | $111,000 | $121,000 | $91,000 to $136,000 |
| Manufacturing Engineer Industrial Engineers | 13,180 | $100,000 | $102,000 | $81,000 to $125,000 |
| Mechanical Engineer Mechanical Engineers | 13,550 | $98,000 | $104,000 | $79,000 to $125,000 |
| Process Technician Industrial Engineering Technologists and Technicians | 1,790 | $31.38 | $31.79 | $25.52 to $38.13 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | 7,190 | $104,000 | $105,000 | $69,000 to $158,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | 22,160 | $30.69 | $31.02 | $28.16 to $36.37 |
| General Maintenance Technician Maintenance and Repair Workers, General | 55,590 | $23.70 | $23.84 | $19.99 to $29.70 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | 28,900 | $36.05 | $35.79 | $28.76 to $40.84 |
| Assembler Miscellaneous Assemblers and Fabricators | 57,780 | $21.23 | $21.47 | $17.62 to $24.23 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders | 2,960 | $24.59 | $22.94 | $21.95 to $29.03 |
| Machinist Machinists | 12,380 | $27.79 | $28.24 | $22.79 to $30.63 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | 7,000 | $22.48 | $21.32 | $17.99 to $26.19 |
| Tool and Die Maker Tool and Die Makers | 3,380 | $29.40 | $30.79 | $23.85 to $34.52 |
| Welder Welders, Cutters, Solderers and Brazers | 17,850 | $25.43 | $25.84 | $22.71 to $29.77 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | 25,870 | $23.23 | $23.35 | $18.98 to $29.06 |
| CNC Operator CNC Tool Operators | 7,840 | $26.25 | $24.37 | $22.61 to $30.38 |
| CNC Programmer CNC Tool Programmers | 1,080 | $31.89 | $32.75 | $28.18 to $36.16 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in Pennsylvania
Does Compass recruit in Pennsylvania?
Yes. We recruit for Pennsylvania manufacturers from our base in Missoula, Montana. Right now that includes 6 open searches in Boyertown and York.
What does a manufacturing recruiter cost in Pennsylvania?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in Pennsylvania?
A median of $27.79 an hour in May 2025, against $28.24 nationally, with the middle half between $22.79 and $30.63. Of the 18 manufacturing wage groups on this page, 4 pay above the national median in Pennsylvania.
How many manufacturing workers are in Pennsylvania?
Pennsylvania employs 12,380 machinists, 22,160 industrial machinery mechanics, 17,850 welders, cutters, solderers and brazers and 25,870 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). The table on this page has every role we track.
Hiring in Pennsylvania?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS