Home › Where we recruit › Illinois
Where we recruitManufacturing recruiting for Illinois manufacturers.
We recruit CNC, quality, maintenance, engineering and plant leadership talent for Illinois manufacturers from our base in Missoula, Montana, on published fees.
2 searches open right now.
- View opening →
Business Development Manager - Advanced Manufacturing
- View opening →
Medical Business Development Manager
What manufacturing roles pay in Illinois.
Illinois employs 16,520 machinists, 12,100 industrial machinery mechanics, 16,260 welders, cutters, solderers and brazers and 31,700 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). Median pay for 18 manufacturing wage groups, Illinois against the United States. We present every candidate with an accurate, uninflated pay number, and this is where that number starts.
| Role (federal wage group) | People in the job | Illinois median | U.S. median | Illinois middle half |
|---|---|---|---|---|
| Plant Manager Industrial Production Managers | 11,570 | $127,000 | $126,000 | $102,000 to $162,000 |
| Electrical Engineer Electrical Engineers | 5,460 | $108,000 | $121,000 | $87,000 to $132,000 |
| Manufacturing Engineer Industrial Engineers | 18,640 | $101,000 | $102,000 | $82,000 to $125,000 |
| Mechanical Engineer Mechanical Engineers | 11,790 | $103,000 | $104,000 | $84,000 to $131,000 |
| Process Technician Industrial Engineering Technologists and Technicians | 2,260 | $34.18 | $31.79 | $27.70 to $39.06 |
| Manufacturing Sales Representative Sales Representatives, Technical and Scientific Products | 7,350 | $108,000 | $105,000 | $73,000 to $152,000 |
| Industrial Maintenance Technician Industrial Machinery Mechanics | 12,100 | $36.63 | $31.02 | $29.39 to $44.17 |
| General Maintenance Technician Maintenance and Repair Workers, General | 66,600 | $27.27 | $23.84 | $21.15 to $33.02 |
| Production Supervisor First-Line Supervisors of Production and Operating Workers | 29,640 | $36.16 | $35.79 | $28.43 to $43.88 |
| Assembler Miscellaneous Assemblers and Fabricators | 76,460 | $21.22 | $21.47 | $17.92 to $24.00 |
| Extrusion Technician Extruding and Drawing Machine Setters, Operators and Tenders | 2,750 | $23.33 | $22.94 | $18.94 to $28.03 |
| Machinist Machinists | 16,520 | $28.13 | $28.24 | $22.30 to $31.55 |
| Injection Molding Technician Molding, Coremaking and Casting Machine Setters, Operators and Tenders | 10,680 | $21.88 | $21.32 | $18.34 to $24.31 |
| Tool and Die Maker Tool and Die Makers | 5,220 | $29.41 | $30.79 | $22.61 to $35.84 |
| Welder Welders, Cutters, Solderers and Brazers | 16,260 | $24.67 | $25.84 | $22.36 to $29.58 |
| Quality Inspector Inspectors, Testers, Sorters, Samplers and Weighers | 31,700 | $23.04 | $23.35 | $19.88 to $28.63 |
| CNC Operator CNC Tool Operators | 8,170 | $23.28 | $24.37 | $20.22 to $28.73 |
| CNC Programmer CNC Tool Programmers | 1,070 | $33.09 | $32.75 | $29.38 to $38.52 |
Hourly for trade and technician roles, yearly for engineers, managers and sales. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Hiring in Illinois
Does Compass recruit in Illinois?
Yes. We recruit for Illinois manufacturers from our base in Missoula, Montana. Right now that includes 2 open searches in Lincolnshire.
What does a manufacturing recruiter cost in Illinois?
The same everywhere: we publish our fees. Contingency searches are 25%, 30% or 33% depending on the guarantee you choose (60, 120 or 180 days), with no upfront search fee. See pricing.
What do machinists earn in Illinois?
A median of $28.13 an hour in May 2025, against $28.24 nationally, with the middle half between $22.30 and $31.55. Of the 18 manufacturing wage groups on this page, 9 pay above the national median in Illinois.
How many manufacturing workers are in Illinois?
Illinois employs 16,520 machinists, 12,100 industrial machinery mechanics, 16,260 welders, cutters, solderers and brazers and 31,700 quality inspectors and testers, according to the Bureau of Labor Statistics (May 2025). The table on this page has every role we track.
Hiring in Illinois?
Tell us what you need. We will tell you how we would attack it.
313-MFG-JOBS